Technical sheet
Download technical sheet and pictures
Warning: Invalid argument supplied for foreach() in /home/customer/www/cantinelegrotte.it/public_html/site/wp-includes/shortcodes.php on line 627
Year of production | 2018 |
Type of grapes | Nero Di Troia 100 % - IGP |
Elevation | 70/90 meters s.l.r. |
Location vineyards | Apricena (FG) |
Harvest time | Last week of September |
Vinification technique | Termochecked with maceration |
Bottling date | March |
Alcohol content | 13.00 %vol |
Total acidity | 5,5 g/l |
Ph | 3.4 |
Colour | Ruby red with purplish reflections |
Flavour | Floreal and spicy bouquet with toasty notes |
Taste | Dry, dense, harmonious with a drinkable persistence |
Service temperature | 18- 20 °C |
Food matching | It goes well with typical regional dishes, roasted meat and barbecue |
Ripening | Steel |
Warning: Invalid argument supplied for foreach() in /home/customer/www/cantinelegrotte.it/public_html/site/wp-includes/shortcodes.php on line 627