Technical sheet
Download technical sheet and pictures
Warning: Invalid argument supplied for foreach() in /home/customer/www/cantinelegrotte.it/public_html/site/wp-includes/shortcodes.php on line 665
Year of production | 2020 |
Type of grapes | Falanghina 100 % |
Elevation | 70/90 meters s.l.r. |
Location vineyards | Apricena (FG) |
Harvest time | Last week of September |
Vinification technique | Temperature-controlled fermentation |
Bottling date | March |
Alcohol content | 13.00 %vol |
Total acidity | 6 g/l |
Ph | 3.4 |
Colour | Straw-yellow with green reflections |
Flavour | Citrus and flowered notes |
Taste | Fresh, smooth with strong mineral hints |
Service temperature | 8-10 °C |
Food matching | It goes well with elaborated fish dishes, white meat and vegetarian dishes |
Ripening | In steel |
Warning: Invalid argument supplied for foreach() in /home/customer/www/cantinelegrotte.it/public_html/site/wp-includes/shortcodes.php on line 665